Groepsstanden

Groep A

# Land P W G V DV DT +/- Ptn
1 Netherlands 3 2 1 0 5 1 4 7 1 0 0
2 Senegal 3 2 0 1 5 4 1 6 6 0 0
3 Ecuador 3 1 1 1 4 3 1 4 3 0 0
4 Qatar 3 0 0 3 1 7 -6 0 7 0 0

Groep B

# Land P W G V DV DT +/- Ptn
1 England 3 2 1 0 9 2 7 7 0 0 0
2 United States 3 1 2 0 2 1 1 5 5 0 0
3 Iran 3 1 0 2 4 7 -3 3 7 0 0
4 Wales 3 0 1 2 1 6 -5 1 5 0 1

Groep C

# Land P W G V DV DT +/- Ptn
1 Argentina 3 2 0 1 5 2 3 6 2 0 0
2 Poland 3 1 1 1 2 2 0 4 5 0 0
3 Mexico 3 1 1 1 2 3 -1 4 7 0 0
4 Saudi Arabia 3 1 0 2 3 5 -2 3 14 0 0

Groep D

# Land P W G V DV DT +/- Ptn
1 France 3 2 0 1 6 3 3 6 1 0 0
2 Australia 3 2 0 1 3 4 -1 6 5 0 0
3 Tunisia 3 1 1 1 1 1 0 4 5 0 0
4 Denmark 3 0 1 2 1 3 -2 1 5 0 0

Groep E

# Land P W G V DV DT +/- Ptn
1 Japan 3 2 0 1 4 3 1 6 6 0 0
2 Spain 3 1 1 1 9 3 6 4 1 0 0
3 Germany 3 1 1 1 6 5 1 4 3 0 0
4 Costa Rica 3 1 0 2 3 11 -8 3 5 0 0

Groep F

# Land P W G V DV DT +/- Ptn
1 Morocco 3 2 1 0 4 1 3 7 2 0 0
2 Croatia 3 1 2 0 4 1 3 5 2 0 0
3 Belgium 3 1 1 1 1 2 -1 4 5 0 0
4 Canada 3 0 0 3 2 7 -5 0 8 0 0

Groep G

# Land P W G V DV DT +/- Ptn
1 Switzerland 3 2 0 1 4 3 1 6 7 0 0
2 Brazil 3 2 0 1 3 1 2 6 3 0 0
3 Cameroon 3 1 1 1 4 4 0 4 7 1 0
4 Serbia 3 0 1 2 5 8 -3 1 12 0 0

Groep H

# Land P W G V DV DT +/- Ptn
1 Portugal 3 2 0 1 6 4 2 6 5 0 0
2 Uruguay 3 1 1 1 2 2 0 4 6 0 0
3 Korea Republic 3 1 1 1 4 4 0 4 5 0 0
4 Ghana 3 1 0 2 5 7 -2 3 8 0 0