EC 2004
Groep B
| # | Land | P | W | G | V | DV | DT | +/- | Ptn | |||||
| 1 | France | 3 | 2 | 1 | - | 7 | 4 | 3 | 7 | - | - | - | ||
| 2 | England | 3 | 2 | - | 1 | 8 | 4 | 4 | 6 | - | - | - | ||
| 3 | Croatia | 3 | - | 2 | 1 | 4 | 6 | -2 | 2 | - | - | - | ||
| 4 | Switzerland | 3 | - | 1 | 2 | 1 | 6 | -5 | 1 | - | - | - |
Groep D
| # | Land | P | W | G | V | DV | DT | +/- | Ptn | |||||
| 1 | Czech Republic | 3 | 3 | - | - | 7 | 4 | 3 | 9 | - | - | - | ||
| 2 | Netherlands | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 | - | - | - | ||
| 3 | Germany | 3 | - | 2 | 1 | 2 | 3 | -1 | 2 | - | - | - | ||
| 4 | Latvia | 3 | - | 1 | 2 | 1 | 5 | -4 | 1 | - | - | - |
