EC 2016
Groep A
| # | Land | P | W | G | V | DV | DT | +/- | Ptn | |||||
| 1 | France | 3 | 2 | 1 | - | 4 | 1 | 3 | 7 | 4 | - | - | ||
| 2 | Switzerland | 3 | 1 | 2 | - | 2 | 1 | 1 | 5 | 4 | - | - | ||
| 3 | Albania | 3 | 1 | - | 2 | 1 | 3 | -2 | 3 | 9 | 1 | - | ||
| 4 | Romania | 3 | - | 1 | 2 | 2 | 4 | -2 | 1 | 10 | - | - |
Groep C
| # | Land | P | W | G | V | DV | DT | +/- | Ptn | |||||
| 1 | Germany | 3 | 2 | 1 | - | 3 | - | 3 | 7 | 3 | - | - | ||
| 2 | Poland | 3 | 2 | 1 | - | 2 | - | 2 | 7 | 5 | - | - | ||
| 3 | Northern Ireland | 3 | 1 | - | 2 | 2 | 2 | 0 | 3 | 1 | - | - | ||
| 4 | Ukraine | 3 | - | - | 3 | - | 5 | -5 | - | 3 | - | - |
Groep D
| # | Land | P | W | G | V | DV | DT | +/- | Ptn | |||||
| 1 | Croatia | 3 | 2 | 1 | - | 5 | 3 | 2 | 7 | 8 | - | - | ||
| 2 | Spain | 3 | 2 | - | 1 | 5 | 2 | 3 | 6 | 1 | - | - | ||
| 3 | Turkey | 3 | 1 | - | 2 | 2 | 4 | -2 | 3 | 7 | - | - | ||
| 4 | Czech Republic | 3 | - | 1 | 2 | 2 | 5 | -3 | 1 | 5 | - | - |
