EC 2016
| # | Speler | Land | Groep | 1 |
( |
µ | ||||
| 26 | Duda, Ondrej | Slovakia | Group B | 1 | - | - | 0.93 | 97 | ||
| 27 | Mustafi, Shkodran | Germany | Group C | 1 | 1 | - | 0.75 | 120 | ||
| 28 | Sturridge, Daniel | England | Group B | 1 | - | - | 0.67 | 135 | ||
| 29 | Glushakov, Denis | Russia | Group B | 1 | - | - | 0.62 | 146 | ||
| 30 | Necid, Tomáš | Czech Republic | Group D | 1 | - | 1 | 0.53 | 169 | ||
| 31 | Hoolahan, Wes | Ireland | Group E | 1 | 1 | - | 0.50 | 181 | ||
| 32 | Vokes, Sam | Wales | Group B | 1 | - | - | 0.48 | 188 | ||
| 33 | Schweinsteiger, Bastian | Germany | Group C | 1 | - | - | 0.47 | 191 | ||
| 34 | Carrasco, Yannick | Belgium | Group E | 1 | - | - | 0.47 | 193 | ||
| 35 | Weiss, Vladimír | Slovakia | Group B | 1 | 1 | - | 0.45 | 198 | ||
| 36 | Yılmaz, Burak | Turkey | Group D | 1 | 1 | - | 0.44 | 205 | ||
| 37 | Dier, Eric | England | Group B | 1 | 1 | - | 0.40 | 225 | ||
| 38 | Sadiku, Armando | Albania | Group A | 1 | 1 | - | 0.39 | 229 | ||
| 39 | Szalai, Ádám | Hungary | Group F | 1 | 1 | - | 0.38 | 234 | ||
| 40 | Modrić, Luka | Croatia | Group D | 1 | 1 | - | 0.37 | 241 | ||
| 41 | Rooney, Wayne | England | Group B | 1 | 1 | 1 | 0.36 | 253 | ||
| 42 | Quaresma, Ricardo | Portugal | Group F | 1 | 1 | - | 0.35 | 257 | ||
| 43 | Berezutski, Vasily | Russia | Group B | 1 | - | - | 0.33 | 270 | ||
| 44 | Hamšík, Marek | Slovakia | Group B | 1 | - | - | 0.33 | 270 | ||
| 45 | Tufan, Ozan | Turkey | Group D | 1 | - | - | 0.33 | 270 | ||
| 46 | Nolito | Spain | Group D | 1 | - | - | 0.33 | 275 | ||
| 47 | Gera, Zoltán | Hungary | Group F | 1 | 1 | - | 0.29 | 315 | ||
| 48 | Draxler, Julian | Germany | Group C | 1 | - | - | 0.27 | 328 | ||
| 49 | Sanches, Renato | Portugal | Group F | 1 | - | - | 0.27 | 336 | ||
| 50 | Éder | Italy | Group E | 1 | 1 | - | 0.26 | 352 | ||
