EC 2016
| # | Speler | Land | Groep | 1 |
( |
µ | ||||
| 51 | Mehmedi, Admir | Switzerland | Group A | 1 | - | - | 0.25 | 356 | ||
| 52 | Rakitić, Ivan | Croatia | Group D | 1 | - | - | 0.25 | 357 | ||
| 53 | Böðvarsson, Jón Daði | Iceland | Group F | 1 | 1 | - | 0.25 | 360 | ||
| 54 | Giaccherini, Emanuele | Italy | Group E | 1 | 1 | - | 0.25 | 360 | ||
| 55 | Piqué, Gerard | Spain | Group D | 1 | 1 | - | 0.25 | 360 | ||
| 56 | Nainggolan, Radja | Belgium | Group E | 1 | 1 | - | 0.25 | 365 | ||
| 57 | Shaqiri, Xherdan | Switzerland | Group A | 1 | - | - | 0.24 | 374 | ||
| 58 | Chiellini, Giorgio | Italy | Group E | 1 | 1 | - | 0.23 | 389 | ||
| 59 | Schär, Fabian | Switzerland | Group A | 1 | 1 | - | 0.23 | 390 | ||
| 60 | Ramsey, Aaron | Wales | Group B | 1 | 1 | - | 0.20 | 446 | ||
| 61 | Alderweireld, Toby | Belgium | Group E | 1 | 1 | - | 0.20 | 450 | ||
| 62 | Bonucci, Leonardo | Italy | Group E | 1 | - | 1 | 0.20 | 450 | ||
| 63 | Hazard, Eden | Belgium | Group E | 1 | - | - | 0.20 | 450 | ||
| 64 | Sigurðsson, Gylfi | Iceland | Group F | 1 | 1 | 1 | 0.20 | 450 | ||
| 65 | Sigurðsson, Ragnar | Iceland | Group F | 1 | - | - | 0.20 | 450 | ||
| 66 | Witsel, Axel | Belgium | Group E | 1 | - | - | 0.20 | 450 | ||
| 67 | Boateng, Jérôme | Germany | Group C | 1 | 1 | - | 0.19 | 476 | ||
| 68 | Milik, Arkadiusz | Poland | Group C | 1 | 1 | - | 0.18 | 509 | ||
| 69 | Lewandowski, Robert | Poland | Group C | 1 | 1 | - | 0.18 | 510 | ||
| 70 | Özil, Mesut | Germany | Group C | 1 | 1 | - | 0.17 | 540 | ||
| 71 | Taylor, Neil | Wales | Group B | 1 | - | - | 0.17 | 540 | ||
| 72 | Williams, Ashley | Wales | Group B | 1 | - | - | 0.17 | 540 | ||
| 73 | Pogba, Paul | France | Group A | 1 | - | - | 0.15 | 601 | ||
