Groepsstanden

Groep A

# Land P W G V DV DT +/- Ptn
1 Germany 3 2 1 0 8 2 6 7 3 0 0
2 Switzerland 3 1 2 0 5 3 2 5 7 0 0
3 Hungary 3 1 0 2 2 5 -3 3 6 0 0
4 Scotland 3 0 1 2 2 7 -5 1 5 0 1

Groep B

# Land P W G V DV DT +/- Ptn
1 Spain 3 3 0 0 5 0 5 9 5 0 0
2 Italy 3 1 1 1 3 3 0 4 6 0 0
3 Croatia 3 0 2 1 3 6 -3 2 7 0 0
4 Albania 3 0 1 2 3 5 -2 1 6 0 0

Groep C

# Land P W G V DV DT +/- Ptn
1 England 3 1 2 0 2 1 1 5 3 0 0
2 Denmark 3 0 3 0 2 2 0 3 3 0 0
3 Slovenia 3 0 3 0 2 2 0 3 6 0 0
4 Serbia 3 0 2 1 1 2 -1 2 6 0 0

Groep D

# Land P W G V DV DT +/- Ptn
1 Austria 3 2 0 1 6 4 2 6 5 0 0
2 France 3 1 2 0 2 1 1 5 1 0 0
3 Netherlands 3 1 1 1 4 4 0 4 1 0 0
4 Poland 3 0 1 2 3 6 -3 1 7 0 0

Groep E

# Land P W G V DV DT +/- Ptn
1 Romania 3 1 1 1 4 3 1 4 5 0 0
2 Belgium 3 1 1 1 2 1 1 4 5 0 0
3 Slovakia 3 1 1 1 3 3 0 4 1 0 0
4 Ukraine 3 1 1 1 2 4 -2 4 2 0 0

Groep F

# Land P W G V DV DT +/- Ptn
1 Portugal 3 2 0 1 5 3 2 6 5 0 0
2 Turkey 3 2 0 1 5 5 0 6 4 0 0
3 Georgia 3 1 1 1 4 4 0 4 1 0 0
4 Czech Republic 3 0 1 2 3 5 -2 1 1 1 0