Wedstrijd 45: Spain - Germany
Spain
| Spain | 910 x | 72.28 % | |
| Italy | 198 x | 15.73 % | |
| Croatia | 119 x | 9.45 % | |
| Czech Republic | 6 x | 0.48 % | |
| Austria | 5 x | 0.40 % | |
| Netherlands | 3 x | 0.24 % | |
| Albania | 3 x | 0.24 % | |
| Slovakia | 2 x | 0.16 % | |
| Switzerland | 2 x | 0.16 % | |
| Romania | 2 x | 0.16 % | |
| Poland | 2 x | 0.16 % | |
| Germany | 1 x | 0.08 % | |
| France | 1 x | 0.08 % | |
| Scotland | 1 x | 0.08 % | |
| Belgium | 1 x | 0.08 % | |
| Hungary | 1 x | 0.08 % | |
| Turkey | 1 x | 0.08 % | |
| Georgia | 1 x | 0.08 % |

