Wedstrijd 47: Netherlands - Turkey
Netherlands
| Belgium | 1020 x | 81.02 % | |
| Croatia | 86 x | 6.83 % | |
| Italy | 67 x | 5.32 % | |
| Spain | 16 x | 1.27 % | |
| Ukraine | 15 x | 1.19 % | |
| Serbia | 14 x | 1.11 % | |
| Austria | 9 x | 0.71 % | |
| Denmark | 6 x | 0.48 % | |
| Poland | 6 x | 0.48 % | |
| Slovakia | 5 x | 0.40 % | |
| Hungary | 3 x | 0.24 % | |
| Slovenia | 3 x | 0.24 % | |
| England | 2 x | 0.16 % | |
| Scotland | 2 x | 0.16 % | |
| Switzerland | 2 x | 0.16 % | |
| Netherlands | 1 x | 0.08 % | |
| France | 1 x | 0.08 % | |
| Romania | 1 x | 0.08 % |
Turkey
| France | 1032 x | 81.97 % | |
| Netherlands | 205 x | 16.28 % | |
| Portugal | 8 x | 0.64 % | |
| Czech Republic | 6 x | 0.48 % | |
| Turkey | 5 x | 0.40 % | |
| Poland | 2 x | 0.16 % | |
| Austria | 1 x | 0.08 % |

