Wedstrijd 51: Spain - England
Spain
| Germany | 482 x | 38.28 % | |
| Spain | 268 x | 21.29 % | |
| Portugal | 218 x | 17.32 % | |
| Netherlands | 146 x | 11.60 % | |
| France | 62 x | 4.92 % | |
| Italy | 43 x | 3.42 % | |
| Croatia | 19 x | 1.51 % | |
| England | 9 x | 0.71 % | |
| Turkey | 4 x | 0.32 % | |
| Austria | 2 x | 0.16 % | |
| Belgium | 2 x | 0.16 % | |
| Scotland | 1 x | 0.08 % | |
| Switzerland | 1 x | 0.08 % | |
| Czech Republic | 1 x | 0.08 % | |
| Albania | 1 x | 0.08 % |

