Statistieken

# Land µ Kleinste speler Langste speler
1 Serbia 1.87 Živković, Andrija 1.70 Milinković-Savić, Vanja 2.03
2 Denmark 1.86 Dreyer, Anders 1.74 Vestergaard, Jannik 1.99
3 Czech Republic 1.86 Ševčík, Petr 1.72 Chorý, Tomáš 1.99
4 Slovenia 1.85 Stojanović, Petar 1.78 Belec, Vid 1.92
5 Austria 1.85 Sabitzer, Marcel 1.77 Gregoritsch, Michael 1.93
6 Poland 1.85 Skóraś, Michał 1.72 Bułka, Marcin 1.99
- Netherlands 1.85 Simons, Xavi 1.68 Weghorst, Wout 1.96
8 Germany 1.85 Kimmich, Joshua 1.77 Neuer, Manuel 1.93
9 Turkey 1.85 Aktürkoğlu, Kerem 1.73 Bayındır, Altay 1.98
10 Georgia 1.85 Altunashvili, Sandro 1.70 Mamardashvili, Giorgi 1.99
11 Italy 1.84 Barella, Nicolò 1.72 Donnarumma, Gianluigi 1.96
12 Belgium 1.84 Doku, Jérémy 1.71 Casteels, Koen 1.96
13 Ukraine 1.84 Mykhaylichenko, Bogdan 1.75 Trubin, Anatolii 1.99
14 Croatia 1.84 Modrić, Luka 1.72 Labrović, Nediljko 1.94
15 France 1.84 Kanté, N'Golo 1.68 Konaté, Ibrahima 1.94
16 Switzerland 1.83 Shaqiri, Xherdan 1.70 Zesiger, Cédric 1.94
- Albania 1.83 Balliu, Iván 1.72 Berisha, Etrit 1.94
18 Scotland 1.83 Gilmour, Billy 1.70 Gunn, Angus 1.96
- Slovakia 1.83 Lobotka, Stanislav 1.70 Rodak, Marek 1.94
20 Portugal 1.82 Conceição, Francisco 1.70 Sá, José 1.92
21 Hungary 1.82 Styles, Callum 1.67 Szappanos, Péter 1.94
22 Spain 1.82 Navas, Jesús 1.70 Remiro, Álex 1.92
23 England 1.81 Foden, Phil 1.71 Ramsdale, Aaron 1.88
24 Romania 1.78 Stanciu, Nicolae 1.70 Alibec, Denis 1.84