EC 2000

# Land P W G V DV DT +/- Ptn
1 France 6 5 - 1 13 7 6 15 - - -
2 Netherlands 5 4 1 - 13 3 10 13 - - -
3 Italy 6 4 1 1 9 4 5 13 - - -
4 Portugal 5 4 - 1 10 4 6 12 - - -
5 Spain 4 2 - 2 7 7 0 6 - - -
6 Norway 3 1 1 1 1 1 0 4 - - -
7 Turkey 4 1 1 2 3 4 -1 4 - - -
8 Romania 4 1 1 2 4 6 -2 4 - - -
9 Yugoslavia 4 1 1 2 8 13 -5 4 - - -
10 Czech Republic 3 1 - 2 3 3 0 3 - - -
11 England 3 1 - 2 5 6 -1 3 - - -
12 Belgium 3 1 - 2 2 5 -3 3 - - -
13 Slovenia 3 - 2 1 4 5 -1 2 - - -
14 Sweden 3 - 1 2 2 4 -2 1 - - -
15 Germany 3 - 1 2 1 5 -4 1 - - -
16 Denmark 3 - - 3 - 8 -8 - - - -