EK 2016

# Speler Land Groep 1 () µ
51 Mehmedi, Admir Zwitserland Groep A 1 - - 0.25 356
52 Rakitić, Ivan Kroatië Groep D 1 - - 0.25 357
53 Böðvarsson, Jón Daði IJsland Groep F 1 1 - 0.25 360
54 Giaccherini, Emanuele Italië Groep E 1 1 - 0.25 360
55 Piqué, Gerard Spanje Groep D 1 1 - 0.25 360
56 Nainggolan, Radja België Groep E 1 1 - 0.25 365
57 Shaqiri, Xherdan Zwitserland Groep A 1 - - 0.24 374
58 Chiellini, Giorgio Italië Groep E 1 1 - 0.23 389
59 Schär, Fabian Zwitserland Groep A 1 1 - 0.23 390
60 Ramsey, Aaron Wales Groep B 1 1 - 0.20 446
61 Alderweireld, Toby België Groep E 1 1 - 0.20 450
62 Bonucci, Leonardo Italië Groep E 1 - 1 0.20 450
63 Hazard, Eden België Groep E 1 - - 0.20 450
64 Sigurðsson, Gylfi IJsland Groep F 1 1 1 0.20 450
65 Sigurðsson, Ragnar IJsland Groep F 1 - - 0.20 450
66 Witsel, Axel België Groep E 1 - - 0.20 450
67 Boateng, Jérôme Duitsland Groep C 1 1 - 0.19 476
68 Milik, Arkadiusz Polen Groep C 1 1 - 0.18 509
69 Lewandowski, Robert Polen Groep C 1 1 - 0.18 510
70 Özil, Mesut Duitsland Groep C 1 1 - 0.17 540
71 Taylor, Neil Wales Groep B 1 - - 0.17 540
72 Williams, Ashley Wales Groep B 1 - - 0.17 540
73 Pogba, Paul Frankrijk Groep A 1 - - 0.15 601