Wedstrijd 43: Romania - Netherlands
Netherlands
| Croatia | 331 x | 26.06 % | |
| Italy | 223 x | 17.56 % | |
| Serbia | 191 x | 15.04 % | |
| Scotland | 98 x | 7.72 % | |
| Denmark | 75 x | 5.91 % | |
| Hungary | 74 x | 5.83 % | |
| Switzerland | 71 x | 5.59 % | |
| Slovenia | 59 x | 4.65 % | |
| Poland | 48 x | 3.78 % | |
| Austria | 47 x | 3.70 % | |
| Spain | 37 x | 2.91 % | |
| Albania | 6 x | 0.47 % | |
| Netherlands | 4 x | 0.31 % | |
| England | 3 x | 0.24 % | |
| Germany | 2 x | 0.16 % | |
| France | 1 x | 0.08 % |

