Overzicht

Groep A

# Land P W G V DV DT +/- Ptn
1 Spanje 8 7 - 1 25 5 20 21 - - -
2 Schotland 8 5 2 1 17 8 9 17 - - -
3 Noorwegen 8 3 2 3 14 12 2 11 - - -
4 Georgië 8 2 2 4 12 18 -6 8 - - -
5 Cyprus 8 - - 8 3 28 -25 - - - -

Groep B

# Land P W G V DV DT +/- Ptn
1 Frankrijk 8 7 1 - 29 3 26 22 - - -
2 Nederland 8 6 - 2 17 7 10 18 - - -
3 Griekenland 8 4 1 3 14 8 6 13 - - -
4 Ierland 8 2 - 6 9 10 -1 6 - - -
5 Gibraltar 8 - - 8 - 41 -41 - - - -

Groep C

# Land P W G V DV DT +/- Ptn
1 Engeland 8 6 2 - 22 4 18 20 - - -
2 Italië 8 4 2 2 16 9 7 14 - - -
3 Oekraïne 8 4 2 2 11 8 3 14 - - -
4 Macedonië 8 2 2 4 10 20 -10 8 - - -
5 Malta 8 - - 8 2 20 -18 - - - -

Groep D

# Land P W G V DV DT +/- Ptn
1 Turkije 8 5 2 1 14 7 7 17 - - -
2 Kroatië 8 5 1 2 13 4 9 16 - - -
3 Wales 8 3 3 2 10 10 0 12 - - -
4 Armenië 8 2 2 4 9 11 -2 8 - - -
5 Letland 8 1 - 7 5 19 -14 3 - - -

Groep E

# Land P W G V DV DT +/- Ptn
1 Albanië 8 4 3 1 12 4 8 15 - - -
2 Tsjechië 8 4 3 1 12 6 6 15 - - -
3 Polen 8 3 2 3 10 10 0 11 - - -
4 Moldavië 8 2 4 2 7 10 -3 10 - - -
5 Faeröer 8 - 2 6 2 13 -11 2 - - -

Groep F

# Land P W G V DV DT +/- Ptn
1 België 8 6 2 - 22 4 18 20 - - -
2 Oostenrijk 8 6 1 1 17 7 10 19 - - -
3 Zweden 8 3 1 4 14 12 2 10 - - -
4 Azerbajdzjan 8 2 1 5 7 17 -10 7 - - -
5 Estland 8 - 1 7 2 22 -20 1 - - -

Groep G

# Land P W G V DV DT +/- Ptn
1 Hongarije 8 5 3 - 16 7 9 18 - - -
2 Servië 8 4 2 2 15 9 6 14 - - -
3 Montenegro 8 3 2 3 9 11 -2 11 - - -
4 Litouwen 8 1 3 4 8 14 -6 6 - - -
5 Bulgarije 8 - 4 4 7 14 -7 4 - - -

Groep H

# Land P W G V DV DT +/- Ptn
1 Slovenië 10 7 1 2 20 9 11 22 - - -
2 Denemarken 10 7 1 2 19 10 9 22 - - -
3 Finland 10 6 - 4 18 10 8 18 - - -
4 Kazakhstan 10 5 - 5 15 16 -1 15 - - -
5 Noord-Ierland 10 4 - 6 13 12 1 12 - - -
6 San Marino 10 - - 10 3 31 -28 - - - -

Groep I

# Land P W G V DV DT +/- Ptn
1 Roemenië 10 6 4 - 16 5 11 22 - - -
2 Zwitserland 10 4 5 1 22 11 11 17 - - -
3 Israël 10 4 3 3 11 11 0 15 - - -
4 Wit-Rusland 10 3 3 4 9 14 -5 12 - - -
5 Kosovo 10 2 5 3 10 10 0 11 - - -
6 Andorra 10 - 2 8 3 20 -17 2 - - -