EC 2012
| # | Speler | Land | Groep | µ | µ | |||||
| 1 | Casillas, Iker | Spain | Group C | 5 | 0.79 | 1 | 0.16 | 570 | ||
| 2 | Hart, Joe | England | Group D | 2 | 0.46 | 3 | 0.69 | 390 | ||
| 3 | Patricío, Rui | Portugal | Group B | 2 | 0.38 | 4 | 0.75 | 480 | ||
| 4 | Buffon, Gianluigi | Italy | Group C | 2 | 0.32 | 7 | 1.11 | 570 | ||
| 5 | Sifakis, Michalis | Greece | Group A | 1 | 0.36 | 4 | 1.45 | 248 | ||
| 6 | Andersen, Stephan | Denmark | Group B | 1 | 0.33 | 5 | 1.67 | 270 | ||
| 7 | Isaksson, Andreas | Sweden | Group D | 1 | 0.33 | 5 | 1.67 | 270 | ||
| 8 | Lloris, Hugo | France | Group D | 1 | 0.25 | 5 | 1.25 | 360 | ||
| 9 | Čech, Petr | Czech Republic | Group A | 1 | 0.25 | 6 | 1.50 | 360 | ||
| 10 | Neuer, Manuel | Germany | Group B | 1 | 0.20 | 6 | 1.20 | 450 | ||
| 11 | Szczęsny, Wojciech | Poland | Group A | - | 0.00 | 1 | 1.32 | 68 | ||
| 12 | Tytoń, Przemysław | Poland | Group A | - | 0.00 | 2 | 0.90 | 201 | ||
| 13 | Chalkias, Kostas | Greece | Group A | - | 0.00 | 3 | 2.41 | 112 | ||
| 14 | Malafeev, Vyacheslav | Russia | Group A | - | 0.00 | 3 | 1.00 | 270 | ||
| 15 | Pletikosa, Stipe | Croatia | Group C | - | 0.00 | 3 | 1.00 | 270 | ||
| 16 | Pyatov, Andriy | Ukraine | Group D | - | 0.00 | 4 | 1.33 | 270 | ||
| 17 | Stekelenburg, Maarten | Netherlands | Group B | - | 0.00 | 5 | 1.67 | 270 | ||
| 18 | Given, Shay | Ireland | Group C | - | 0.00 | 9 | 3.00 | 270 | ||
