EC 2012
| # | Speler | Land | Groep | µ | ||||||
| 1 | Papastathopoulos, Sokratis | Greece | Group A | 2 | 1 | - | 3 | 223 | ||
| 2 | Andrews, Keith | Ireland | Group C | 2 | 1 | - | 3 | 268 | ||
| 3 | Szczęsny, Wojciech | Poland | Group A | - | - | 1 | 2 | 68 | ||
| 4 | Ménez, Jérémy | France | Group D | 2 | - | - | 2 | 113 | ||
| 5 | Svensson, Anders | Sweden | Group D | 2 | - | - | 2 | 197 | ||
| 6 | Holebas, José | Greece | Group A | 2 | - | - | 2 | 207 | ||
| 7 | Maggio, Christian | Italy | Group C | 2 | - | - | 2 | 211 | ||
| 8 | Polanski, Eugen | Poland | Group A | 2 | - | - | 2 | 229 | ||
| 9 | Karagounis, Giorgos | Greece | Group A | 2 | - | - | 2 | 246 | ||
| 10 | Willems, Jetro | Netherlands | Group B | 2 | - | - | 2 | 246 | ||
| 11 | Dzagoev, Alan | Russia | Group A | 2 | - | - | 2 | 251 | ||
| 12 | Limberský, David | Czech Republic | Group A | 2 | - | - | 2 | 270 | ||
| 13 | Mexès, Philippe | France | Group D | 2 | - | - | 2 | 270 | ||
| 14 | St Ledger, Sean | Ireland | Group C | 2 | - | - | 2 | 270 | ||
| 15 | Tymoshchuk, Anatoliy | Ukraine | Group D | 2 | - | - | 2 | 270 | ||
| 16 | Motta, Thiago | Italy | Group C | 2 | - | - | 2 | 301 | ||
| 17 | Boateng, Jérôme | Germany | Group B | 2 | - | - | 2 | 340 | ||
| 18 | Barzagli, Andrea | Italy | Group C | 2 | - | - | 2 | 390 | ||
| 19 | Balotelli, Mario | Italy | Group C | 2 | - | - | 2 | 419 | ||
| 20 | Veloso, Miguel | Portugal | Group B | 2 | - | - | 2 | 465 | ||
| 21 | Coentrão, Fábio | Portugal | Group B | 2 | - | - | 2 | 480 | ||
| 22 | Pereira, João | Portugal | Group B | 2 | - | - | 2 | 480 | ||
| 23 | Bonucci, Leonardo | Italy | Group C | 2 | - | - | 2 | 514 | ||
| 24 | De Rossi, Daniele | Italy | Group C | 2 | - | - | 2 | 529 | ||
| 25 | Alonso, Xabi | Spain | Group C | 2 | - | - | 2 | 544 | ||
