EC 2012
| # | Speler | Land | Groep | 1 |
( |
µ | ||||
| 1 | Torres, Fernando | Spain | Group C | 3 | 1 | - | 1.42 | 190 | ||
| 2 | Dzagoev, Alan | Russia | Group A | 3 | 2 | - | 1.08 | 251 | ||
| 3 | Mandžukić, Mario | Croatia | Group C | 3 | 1 | - | 1.00 | 269 | ||
| 4 | Gómez, Mario | Germany | Group B | 3 | 2 | - | 0.97 | 279 | ||
| 5 | Balotelli, Mario | Italy | Group C | 3 | 1 | - | 0.64 | 419 | ||
| 6 | Ronaldo, Cristiano | Portugal | Group B | 3 | 1 | - | 0.56 | 480 | ||
| 7 | Shevchenko, Andriy | Ukraine | Group D | 2 | - | - | 0.94 | 191 | ||
| 8 | Krohn-Dehli, Michael | Denmark | Group B | 2 | 1 | - | 0.67 | 269 | ||
| 9 | Bendtner, Nicklas | Denmark | Group B | 2 | - | - | 0.67 | 270 | ||
| 10 | Ibrahimović, Zlatan | Sweden | Group D | 2 | 2 | - | 0.67 | 270 | ||
| 11 | Salpingidis, Dimitris | Greece | Group A | 2 | - | 1 | 0.59 | 307 | ||
| 12 | Fàbregas, Cesc | Spain | Group C | 2 | - | - | 0.57 | 315 | ||
| 13 | Jiráček, Petr | Czech Republic | Group A | 2 | 2 | - | 0.53 | 338 | ||
| 14 | Pilař, Václav | Czech Republic | Group A | 2 | - | - | 0.50 | 357 | ||
| 15 | Silva, David | Spain | Group C | 2 | 1 | - | 0.44 | 406 | ||
| 16 | Alonso, Xabi | Spain | Group C | 2 | 1 | 1 | 0.33 | 544 | ||
| 17 | Mata, Juan | Spain | Group C | 1 | - | - | 22.50 | 4 | ||
| 18 | Varela, Silvestre | Portugal | Group B | 1 | - | - | 3.46 | 26 | ||
| 19 | Pavlyuchenko, Roman | Russia | Group A | 1 | - | - | 1.07 | 84 | ||
| 20 | Bender, Lars | Germany | Group B | 1 | - | - | 0.98 | 92 | ||
| 21 | Ménez, Jérémy | France | Group D | 1 | 1 | - | 0.80 | 113 | ||
| 22 | Walcott, Theo | England | Group D | 1 | - | - | 0.80 | 113 | ||
| 23 | Navas, Jesús | Spain | Group C | 1 | 1 | - | 0.76 | 118 | ||
| 24 | Reus, Marco | Germany | Group B | 1 | - | - | 0.73 | 124 | ||
| 25 | Vaart, Rafael van der | Netherlands | Group B | 1 | 1 | - | 0.58 | 155 | ||
