EC 2012
| # | Speler | Land | Groep | µ | ||||||
| 51 | Montolivo, Riccardo | Italy | Group C | 1 | - | - | 1 | 268 | ||
| 52 | Mandžukić, Mario | Croatia | Group C | 1 | - | - | 1 | 269 | ||
| 53 | Rakitić, Ivan | Croatia | Group C | 1 | - | - | 1 | 269 | ||
| 54 | Błaszczykowski, Jakub | Poland | Group A | 1 | - | - | 1 | 270 | ||
| 55 | Ćorluka, Vedran | Croatia | Group C | 1 | - | - | 1 | 270 | ||
| 56 | Denisov, Igor | Russia | Group A | 1 | - | - | 1 | 270 | ||
| 57 | Jacobsen, Lars | Denmark | Group B | 1 | - | - | 1 | 270 | ||
| 58 | Källström, Kim | Sweden | Group D | 1 | - | - | 1 | 270 | ||
| 59 | Kvist, William | Denmark | Group B | 1 | - | - | 1 | 270 | ||
| 60 | Lewandowski, Robert | Poland | Group A | 1 | - | - | 1 | 270 | ||
| 61 | Mellberg, Olof | Sweden | Group D | 1 | - | - | 1 | 270 | ||
| 62 | Modrić, Luka | Croatia | Group C | 1 | - | - | 1 | 270 | ||
| 63 | O'Shea, John | Ireland | Group C | 1 | - | - | 1 | 270 | ||
| 64 | Perquis, Damien | Poland | Group A | 1 | - | - | 1 | 270 | ||
| 65 | Persie, Robin van | Netherlands | Group B | 1 | - | - | 1 | 270 | ||
| 66 | Poulsen, Simon | Denmark | Group B | 1 | - | - | 1 | 270 | ||
| 67 | Schildenfeld, Gordon | Croatia | Group C | 1 | - | - | 1 | 270 | ||
| 68 | Selin, Yevhen | Ukraine | Group D | 1 | - | - | 1 | 270 | ||
| 69 | Srna, Darijo | Croatia | Group C | 1 | - | - | 1 | 270 | ||
| 70 | Strinić, Ivan | Croatia | Group C | 1 | - | - | 1 | 270 | ||
| 71 | Wasilewski, Marcin | Poland | Group A | 1 | - | - | 1 | 270 | ||
| 72 | Zhirkov, Yuri | Russia | Group A | 1 | - | - | 1 | 270 | ||
| 73 | Milner, James | England | Group D | 1 | - | - | 1 | 278 | ||
| 74 | Salpingidis, Dimitris | Greece | Group A | 1 | - | - | 1 | 307 | ||
| 75 | Papadopoulos, Kyriakos | Greece | Group A | 1 | - | - | 1 | 324 | ||
