EC 2012
| # | Speler | Land | Groep | 1 |
( |
µ | ||||
| 26 | Carroll, Andy | England | Group D | 1 | 1 | - | 0.56 | 160 | ||
| 27 | Klose, Miroslav | Germany | Group B | 1 | - | - | 0.53 | 171 | ||
| 28 | Jelavić, Nikica | Croatia | Group C | 1 | - | - | 0.51 | 178 | ||
| 29 | Di Natale, Antonio | Italy | Group C | 1 | 1 | - | 0.46 | 196 | ||
| 30 | Rooney, Wayne | England | Group D | 1 | 1 | - | 0.44 | 206 | ||
| 31 | Gekas, Theofanis | Greece | Group A | 1 | - | - | 0.41 | 220 | ||
| 32 | Postiga, Hélder | Portugal | Group B | 1 | - | - | 0.38 | 234 | ||
| 33 | Cabaye, Yohan | France | Group D | 1 | - | - | 0.37 | 241 | ||
| 34 | Karagounis, Giorgos | Greece | Group A | 1 | 1 | - | 0.37 | 246 | ||
| 35 | Larsson, Sebastian | Sweden | Group D | 1 | - | - | 0.36 | 247 | ||
| 36 | Błaszczykowski, Jakub | Poland | Group A | 1 | - | - | 0.33 | 270 | ||
| 37 | Lewandowski, Robert | Poland | Group A | 1 | 1 | - | 0.33 | 270 | ||
| 38 | Mellberg, Olof | Sweden | Group D | 1 | - | - | 0.33 | 270 | ||
| 39 | Persie, Robin van | Netherlands | Group B | 1 | - | - | 0.33 | 270 | ||
| 40 | Shirokov, Roman | Russia | Group A | 1 | - | - | 0.33 | 270 | ||
| 41 | St Ledger, Sean | Ireland | Group C | 1 | - | - | 0.33 | 270 | ||
| 42 | Nasri, Samir | France | Group D | 1 | - | - | 0.32 | 282 | ||
| 43 | Podolski, Lukas | Germany | Group B | 1 | 1 | - | 0.31 | 288 | ||
| 44 | Welbeck, Danny | England | Group D | 1 | - | - | 0.28 | 318 | ||
| 45 | Samaras, Georgios | Greece | Group A | 1 | - | - | 0.25 | 360 | ||
| 46 | Cassano, Antonio | Italy | Group C | 1 | 1 | - | 0.23 | 387 | ||
| 47 | Lescott, Joleon | England | Group D | 1 | 1 | - | 0.23 | 390 | ||
| 48 | Özil, Mesut | Germany | Group B | 1 | - | 1 | 0.21 | 436 | ||
| 49 | Khedira, Sami | Germany | Group B | 1 | - | - | 0.20 | 450 | ||
| 50 | Lahm, Philipp | Germany | Group B | 1 | 1 | - | 0.20 | 450 | ||
