EK 2016

Groep A

# Land P W G V DV DT +/- Ptn
1 Frankrijk 3 2 1 - 4 1 3 7 4 - -
2 Zwitserland 3 1 2 - 2 1 1 5 4 - -
3 Albanië 3 1 - 2 1 3 -2 3 9 1 -
4 Roemenië 3 - 1 2 2 4 -2 1 10 - -

Groep B

# Land P W G V DV DT +/- Ptn
1 Wales 3 2 - 1 6 3 3 6 2 - -
2 Engeland 3 1 2 - 3 2 1 5 1 - -
3 Slowakije 3 1 1 1 3 3 0 4 6 - -
4 Rusland 3 - 1 2 2 6 -4 1 2 - -

Groep C

# Land P W G V DV DT +/- Ptn
1 Duitsland 3 2 1 - 3 - 3 7 3 - -
2 Polen 3 2 1 - 2 - 2 7 5 - -
3 Noord-Ierland 3 1 - 2 2 2 0 3 1 - -
4 Oekraïne 3 - - 3 - 5 -5 - 3 - -

Groep D

# Land P W G V DV DT +/- Ptn
1 Kroatië 3 2 1 - 5 3 2 7 8 - -
2 Spanje 3 2 - 1 5 2 3 6 1 - -
3 Turkije 3 1 - 2 2 4 -2 3 7 - -
4 Tsjechië 3 - 1 2 2 5 -3 1 5 - -

Groep E

# Land P W G V DV DT +/- Ptn
1 België 3 2 - 1 4 2 2 6 4 - -
2 Italië 3 2 - 1 3 1 2 6 10 - -
3 Ierland 3 1 1 1 2 4 -2 4 5 - -
4 Zweden 3 - 1 2 1 3 -2 1 4 - -

Groep F

# Land P W G V DV DT +/- Ptn
1 Hongarije 3 1 2 - 6 4 2 5 8 - -
2 IJsland 3 1 2 - 4 3 1 5 9 - -
3 Portugal 3 - 3 - 4 4 0 3 2 - -
4 Oostenrijk 3 - 1 2 1 4 -3 1 6 1 -